Descripción
Connectors / Interfaces | |
---|---|
Iridium Antenna | Fixed Cable to TNC-Female |
POTS/RJ11 | RJ11/2-wire, complex or 600 Ω, 5REN, 600m adjustable dial/busy tones/frequency, adaptive Z |
GPS Antenna | Fixed Cable to SMA-Female |
9 – 32VDC | 4-way microFit (AC/DC adator, or DC lead) |
Bluetooth Voice Only | Inbuilt module/antenna, class 1 (up to 300m) Bluetooth® system 2.0v+EDR, CE and FCC |
Privacy Handset Port | 4 pole 3.5mm jack |
Data Port | USB Mini Base of Dock |
GPS Module (Internal) | |
---|---|
Channels | 14 tracking, 51 Channel Acquiring |
Update Rate | 1Hz |
Accuracy | Position 2.5mCEP, Velocity 0.1m/s, |
Acquisition TTFF | Timing 300ns |
Sensitivity | Cold 29sec, Hot 1sec |
Operational Limits | –161 dBm |
Dynamics | Altitude 18000m , Velocity 515m/s 4G |
Environmental Specifications | ||
---|---|---|
PotsDOCK 9555 Operating Temperature Range | -20 to +70 | -4 to +158 |
9555 Handset Operating Temperature Range | Degrees °C -10 to +55 |
Degrees °F -14 to +131 |
Charging Temp. Range | 0 to +40 | 32 to 113 |
Operating Humidity Range | < 85% RH non-condensing | |
Storage Temperature | -30 to +70 | -22 to +158 |
iridium Network | |
---|---|
Voice / Data Modulation | 2.4 kbps |
Compressed Data | 10 – 12 kbps |
9555 Handset | 1616 – 1625 MHz |
LEDS / Buttons | |
---|---|
Alert | Red/Orange |
Buttons | LED |
Handset Release | Top of Cradle, No LED |
Backlight | White LED |
Bluetooth | Blue/Orange |
Mute / Ringer | Red |
I/O Alarm/Alert | |
---|---|
Track | Inbuilt – single key press |
1 x Alarm Loop | Bare Wire – “Normally Closed” Loop IN to OUT Up to 500m cable run/multi buttons |
Alert Button | In-built on PotsDOCK – 2 Key Press |
Physical Specifications | ||
---|---|---|
Outer Box Dimensions | 140 W x 90 D x 330 H (mm) |
5.51 W x 3.54 D x 13 H (inches) |
Box Weight | 1.21 kg | 2.67 lbs |
Dimensions | PotsDOCK 200 x 75 x 65mm 7.9 x 3.0 x 2.6inches |
Packed 325 x 140 x 88mm 12.8×5.5×3.5inches |
Weight | 0.32kg | 1.3lbs |
Kit Contents | |
---|---|
9 – 32V DC Power Cable | x |
Beam PotsDOCK Cradle | x |
110-240V AC Plug Pack | x |
Universal Mounting Bracket (RAM) | x |
User Manual | x |
Quick Start Guide | x |
Opiniones
No hay opiniones todavía.